Item | Unit | VMC-850/850L | VMC-1060/1060L | VMC-1270 /1270L | VMC-1370 /1370L | VMC-1580/1580L | VMC-1690 /1690L | VMC-1890 /1890L |
TRVEL | ||||||||
X-axis stroke of workbench | mm | 800 | 1000 | 1200 | 1300 | 1500 | 1600 | 1800 |
Y-axis stroke of workbench | mm | 500 | 600 | 700 | 700 | 800 | 900 | 900 |
Z-axis stroke of workbench | mm | 500 | 600 | 650 | 700 | 700 | 800 | 800 |
Distance from spindle nose to workbench | mm | 120-670 | 100-700 | 100-750 | 200-900 | 130-730 | 180-980 | 210-1000 |
Distance from spindle center to column | mm | 560 | 660 | 750 | 900 | 810 | 1000 | 970 |
WORKBENCHES | ||||||||
Workbench area | mm | 1000×550 | 1200×600 | 1300×700 | 1400×700 | 1700×800 | 1800×900 | 2000×900 |
Maximum payload | kg | 500 | 800 | 1000 | 1200 | 1500 | 2800 | 1600 |
T-groove(width x number of grooves x spacing) | 18×5×100 | 18×3×130 | 18×5×150 | 18×5×100 | 22×5×140 | 22×5×160 | 22×5×165 | |
FEED | ||||||||
X/Y/Z-axis rapid feed | m/min | 36×36×24 | 24×24×18 | 24×24×18 | 20×20×15 | 20×20×15 | 20×20×15 | 20×20×15 |
Spindle | ||||||||
Spindle speed | rpm | 8000/10000 | 8000/10000 | 8000/10000 | 6000/8000 | 6000/8000 | 6000/8000 | 6000/8000 |
Spindle specifications | BT | BT40 | BT40/BT50 | BT40 /BT50 | BT40 /BT50 | BT50 | BT50 | BT50 |
Spindle motor | KW | 11HP(7.5kw) | 15HP(11kw) | 20HP(15kw) | 20HP(15kw) | 20HP(18.5kw) | 20HP(18.5kw) | 25HP(18.5kw) |
ACCURACY | ||||||||
Positioning accuracy | mm | 0.005/300 | 0.005/300 | 0.005/300 | 0.005/300 | 0.005/300 | 0.005/300 | 0.005/300 |
Repetitive positioning accuracy | mm | 0.003/300 | 0.003/300 | 0.003/300 | 0.003/300 | 0.003/300 | 0.003/300 | 0.003/300 |
OTHER | ||||||||
Disk tool magazine | ATC | 24T(Servo) | 24T(Servo) | 24T(Servo) | 24T(Servo) | 24T/32(Servo) | 24T/32T(Servo) | 24T/32T(Servo) |
Three axis power | kw | 3-3-3 | 3-3-3 | 3-3-3 | 3-3-3 | 4.5-4.5-4.5 | 4.5-4.5-4.5 | 4.5-7.0-4.5 |
Electricity demand | Kva | 20 | 30 | 30 | 30 | 40 | 40 | 45 |
Air pressure demand | kg/bar | 6-7 | 6-7 | 6-7 | 6-7 | 6-7 | 6-7 | 6-7 |
Pump demand | HP | 2P | 2P | 2P | 2P | 2P | 2P | 2P |
Mechanical footprint size | mm | 2700×2400×2500 | 3200×2800×2800 | 3700×3500×3200 | 3850×3000×3300 | 4300×3300×3300 | 4500×3500×3500 | 6000×3800×3800 |
Mechanical weight | kg | 5500 | 7500 | 9000 | 11500 | 13000 | 14000 | 16000 |
CONTROL SYSTEM | FANUC Series-OI-MF / MITSU BISH I M80 /SIEMENS828D FANUC Series-O I-MF / MITSU BISHI M80/SIEMENS828D FANUC Se ries-OI-MF / MI TSU BISHI M8O/SIEMENS828D |
Please contact us, we will reply you within 24 hours after receiving the inquiry.
This product can be used for turning, drilling, and boring, and has a high-rigidity basic structure,...
Read moreNC-108 High-performance Automated CNC Lathe is a sophisticated technology that revolutionizes the wa...
Read moreA gantry high-speed machine refers to a type of machine that utilizes a gantry structure and is desi...
Read moreHangzhou Tongyi Machinery Co., Ltd. was established in 2007.Is a Custom VMC Precision-Machining vertical turning center machine Suppliers and China VMC Precision-Machining vertical turning center machine Factory. It is an integrated industry and trade enterprise specializing in the production of machine tool accessories such as chip conveyors and exporting various machine tools. In 2017, our company established a new company - Zhejiang Anaiqi Machinery Equipment Co., Ltd. The company has over 5000 end customers, including over 200 supporting units. The chip removal machines produced by the company mainly include chain plate type chip removal machines, magnetic chip removal machines, scraper type chip removal machines, magnetic scraper type chip removal machines, screw type chip removal machines, etc. The main types of machine tools used for export include CNC lathes, machining centers, circular sawing machines, double head lathes, and other high-precision end machine tools. The company has professional technical personnel, with meticulous production, advanced management, and high-quality after-sales service, to provide customers with the highest cost-effectiveness products and fully meet their needs. Our company has always adhered to the principles of honesty, customer satisfaction, continuous improvement, and brand building. We sincerely welcome new and old customers to visit and patronize us, and create brilliance together!
In modern manufacturing, High-Speed Precision Machining Vertical machining center machine is favored for its high efficiency and precision...
Read moreThe durability of VMC Precision-Machining Vertical Turning Center Machine is one of the key performances for its efficient production and lo...
Read moreThe gantry structure of Crown Mounted Gantry Five Axis Machining Center is a CNC machining equipment with high rigidity, high stability and ...
Read moreAs one of the indispensable equipment in modern manufacturing industry, the high-precision performance of high-speed precision engraving mac...
Read moreThe gantry structure is like a huge door frame spanning between two columns, providing rock-solid support for the machine tool. In Crown Mou...
Read more