Item | Unit | DPC-E650 | DPC-SP650 | DPC-SP880H | DPC-L1210H | DPC-L1510H | DPC-L1614H | DPC-L2015H | DPC-L2016H | DPC-L2515H | DPC-L2516H | DPC-L2518H | DPC-L2520H | |
TRVEL | ||||||||||||||
X-axis trave | mm | 600 | 600 | 800 | 1200 | 1500 | 1600 | 2000 | 2000 | 2500 | 2500 | 2500 | 2600 | |
Y-axis trave | mm | 500 | 500 | 800 | 1000 | 1000 | 1400 | 1500 | 1650 | 1500 | 1650 | 1800 | 2000 | |
Z-axis travel | mm | 250 | 320 | 450 | 500 | 500 | 600 | 800 | 700 | 800 | 700 | 800 | 900 | |
Door width | mm | 1000(left and right) | 1000(left and right) | 1400(left and right) | 1500(left and right) | 1650(left and right) | 1500(left and right) | 1650(left and right) | 1800(left and right) | 1500(left and right) | ||||
WORKBENCHES | ||||||||||||||
Workbench area (length x Wide) | Kw | 600×500 | 600×500 | 850×750 | 1300×900 | 1500×900 | 1700×1200 | 2200×1300 | 2100×1400 | 2700×1300 | 2600×1400 | 2700×1500 | 2600×1700 | |
Distance from workbench to spindle end face | mm | 180-430 | 180-500 | 300-750 | 300-800 | 300-800 | 350-950 | 300-1100 | 300-1000 | 300-1100 | 300-1000 | 300-1100 | 300-1200 | |
T-groove specifications | N.m | 18×5×165 | 18×5×165 | 18×7×165 | 18×7×125 | 18×7×125 | 18×7×125 | 18×7×125 | 22×7×180 | 22×7×180 | ||||
Maximum load of wortbench average boad) | rpm | 250 | 400 | 800 | 2500 | 2500 | 4000 | 6000 | 5000 | 6000 | 5000 | 8000 | 8000 | |
ACCURACY | ||||||||||||||
Positioning accuracy | mm | 0.005/300 | 0.005/300 | 0.005/300 | 0.005/300 | 0.005/300 | 0.005/300 | 0.008/300 | 0.008/300 | 0.008/300 | 0.008/300 | 0.008/300 | 0.008/300 | |
Repetitive positioning accuracy | mm | 0.003/300 | 0.003/300 | 0.003 /300 | 0.003/300 | 0.003/300 | 0.003/300 | 0.005/300 | 0.005/300 | 0.005/300 | 0.005/300 | 0.005/300 | 0.005/300 | |
Spindle | ||||||||||||||
Maximum spindle speed | RPM | 18000 | 18000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | |
Spindle power | Kw | 7.5 | 7.5 | 10.6 | 10.6 | 10.6 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
Maximum output torque of the spindle | N.m | 18 | 18 | 103 | 103 | 103 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | |
ATC | ||||||||||||||
Knife handle form | / | BT30 | HSKA63 | HSKA63 | HSKA63 | HSKA63 | HSKA63 | HSKA63 | HSKA63 | HSKA63 | HSKA63 | HSKA63 | ||
Tool magazine type | / | Disk library (optional) | Disk library (optional) | Disk library (optional) | Disk library (optional) | Disk library (optional) | Disk library (optional) | Disk library (optional) | Disk library (optional) | Disk library (optional) | Disk library (optional) | Disk library (optional) | ||
Knife inventory capacity | PCS | / | 20 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
Maximum tool length | mm | / | 250 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
Maximum weight of tool | kg | / | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Magazine motor | W | / | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
SCREW GUIDE RAIL | ||||||||||||||
X axis ball screw diameter lead | mm | 32×8P | 32x8P | 36×10P | 40×10P | 40×10P | 50×12P | 50×12P | 50×12P | 63×12P | 63×12P | 63×12P | 63×12P | |
Y-axis ball screw diameter lead | mm | 32×8P | 32×8P | 36×10P | 40×10P | 40×10P | 50×12P | 50×12P | 50×10P | 50×12P | 50×12P | 50×12P | 50×12P | |
Z-axis ball screw diameter lead | mm | 32×8P | 32×8P | 36×10P | 40×10P | 40×10P | 50×12P | 50×12P | 50×10P | 50×12P | 50×12P | 50×12P | 50×12P | |
XY/Z axis lnear guide rail configuration track width | mm | RG30/RG30/RG30 | RG30/RG30/RG30 | RG35/RG35/RG35 | RG45/RG45/RG45 | RG45/RG45/RG45 | RG45/RG45/RG45 | RG55/RG55/RG55 | RG45/RG45/RG45 | RG55/RG55/RG55 | RG45/RG45/RG45 | RG55/RG55/RG55 | RG55/RG55/RG55 | |
Track form | mm | Rollers/balls | Rollers/balls | Rollers/balls | Rollers/balls | Rollers/balls | Rollers/balls | Rollers | Rollers | Rollers | Rollers | Rollers | Rollers | |
OTHER | ||||||||||||||
Air pressure source/air conditioner | kg/A | 5-7/4 | 5-7/4 | 5-7/4 | 5-7/4 | 5-714 | 5-7/4 | 5-7/4 | 5-7/4 | 5-7/4 | 5-7/4 | 5-7/4 | 5-7/4 | |
Total power consumption (maximum) | KVA | 25 | 25 | 35 | 45 | 45 | 50 | 65 | 65 | 65 | 65 | 65 | 65 | |
Machine tol dmensions lengthxwidaxHighi | mm | 1800×2200×2400 | 2400×2400×2700 | 2930×2100×2850 | 3950×2275×3600 | 4380×2275×3600 | 4830×2700×4000 | 6270×3050×4500 | 5190×2944×4500 | 7500×3500×4500 | 7314×3500×4500 | 7310×3510×4500 | 7500×4100×4650 | |
Machine weight | kg | 3500 | 4500 | 8000 | 9000 | 9500 | 14000 | 19500/20500 | 14000 | 21000/22000 | 16000 | 21000 | 23500 | |
CNC system | Siemens/Mitsubishi/Fanako Treasure Source | Siemens/Mitsubishi/Fanako Treasure Source | Siemens 828D-280 | Siemens 828D-280 | Siemens 828D-280 | Siemens 828D-280 | Siemens 828D-280 | Siemens 828D-280 | Siemens 828D-280 | Siemens 828D-280 | Siemens 828D-280 | Siemens 828D-280 |
Please contact us, we will reply you within 24 hours after receiving the inquiry.
This product can be used for turning, drilling, and boring, and has a high-rigidity basic structure,...
Read moreNC-108 High-performance Automated CNC Lathe is a sophisticated technology that revolutionizes the wa...
Read moreA gantry high-speed machine refers to a type of machine that utilizes a gantry structure and is desi...
Read moreHangzhou Tongyi Machinery Co., Ltd. was established in 2007.Is a Custom DPC-SP650 High speed precision engraving machine Suppliers and China DPC-SP650 High speed precision engraving machine Factory. It is an integrated industry and trade enterprise specializing in the production of machine tool accessories such as chip conveyors and exporting various machine tools. In 2017, our company established a new company - Zhejiang Anaiqi Machinery Equipment Co., Ltd. The company has over 5000 end customers, including over 200 supporting units. The chip removal machines produced by the company mainly include chain plate type chip removal machines, magnetic chip removal machines, scraper type chip removal machines, magnetic scraper type chip removal machines, screw type chip removal machines, etc. The main types of machine tools used for export include CNC lathes, machining centers, circular sawing machines, double head lathes, and other high-precision end machine tools. The company has professional technical personnel, with meticulous production, advanced management, and high-quality after-sales service, to provide customers with the highest cost-effectiveness products and fully meet their needs. Our company has always adhered to the principles of honesty, customer satisfaction, continuous improvement, and brand building. We sincerely welcome new and old customers to visit and patronize us, and create brilliance together!
As one of the indispensable equipment in modern manufacturing industry, the high-precision performance of high-speed precision engraving mac...
Read moreThe gantry structure is like a huge door frame spanning between two columns, providing rock-solid support for the machine tool. In Crown Mou...
Read moreThe gantry structure of CNC Gantry 5-Axis Automated Ultra-precision Machining Center, as the name suggests, is inspired by the gantry in anc...
Read moreIn the cutting-edge field of modern manufacturing, CNC Gantry 5 Axis Automated Ultra-precision Machining Center integrates the most advanced...
Read moreIn the field of precision machining, Precision-Machining Vertical Turning Center Machine is known for its good machining accuracy and has gr...
Read more